Fri, May 22, 2026

Propagation anomalies - 2026-05-22

Detection of blocks that propagated slower than expected, attempting to find correlations with blob count.

Show code
display_sql("block_production_timeline", target_date)
View query
WITH
-- Base slots using proposer duty as the source of truth
slots AS (
    SELECT DISTINCT
        slot,
        slot_start_date_time,
        proposer_validator_index
    FROM canonical_beacon_proposer_duty
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
),

-- Proposer entity mapping
proposer_entity AS (
    SELECT
        index,
        entity
    FROM ethseer_validator_entity
    WHERE meta_network_name = 'mainnet'
),

-- Blob count per slot
blob_count AS (
    SELECT
        slot,
        uniq(blob_index) AS blob_count
    FROM canonical_beacon_blob_sidecar
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Canonical block hash (to verify MEV payload was actually used)
canonical_block AS (
    SELECT DISTINCT
        slot,
        execution_payload_block_hash
    FROM canonical_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
),

-- MEV bid timing using timestamp_ms
mev_bids AS (
    SELECT
        slot,
        slot_start_date_time,
        min(timestamp_ms) AS first_bid_timestamp_ms,
        max(timestamp_ms) AS last_bid_timestamp_ms
    FROM mev_relay_bid_trace
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
    GROUP BY slot, slot_start_date_time
),

-- MEV payload delivery - join canonical block with delivered payloads
-- Note: Use is_mev flag because ClickHouse LEFT JOIN returns 0 (not NULL) for non-matching rows
-- Get value from proposer_payload_delivered (not bid_trace, which may not have the winning block)
mev_payload AS (
    SELECT
        cb.slot,
        cb.execution_payload_block_hash AS winning_block_hash,
        1 AS is_mev,
        max(pd.value) AS winning_bid_value,
        groupArray(DISTINCT pd.relay_name) AS relay_names,
        any(pd.builder_pubkey) AS winning_builder
    FROM canonical_block cb
    GLOBAL INNER JOIN mev_relay_proposer_payload_delivered pd
        ON cb.slot = pd.slot AND cb.execution_payload_block_hash = pd.block_hash
    WHERE pd.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
    GROUP BY cb.slot, cb.execution_payload_block_hash
),

-- Winning bid timing from bid_trace (may not exist for all MEV blocks)
winning_bid AS (
    SELECT
        bt.slot,
        bt.slot_start_date_time,
        argMin(bt.timestamp_ms, bt.event_date_time) AS winning_bid_timestamp_ms
    FROM mev_relay_bid_trace bt
    GLOBAL INNER JOIN mev_payload mp ON bt.slot = mp.slot AND bt.block_hash = mp.winning_block_hash
    WHERE bt.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
    GROUP BY bt.slot, bt.slot_start_date_time
),

-- Block gossip timing with spread
block_gossip AS (
    SELECT
        slot,
        min(event_date_time) AS block_first_seen,
        max(event_date_time) AS block_last_seen
    FROM libp2p_gossipsub_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Column arrival timing: first arrival per column, then min/max of those
column_gossip AS (
    SELECT
        slot,
        min(first_seen) AS first_column_first_seen,
        max(first_seen) AS last_column_first_seen
    FROM (
        SELECT
            slot,
            column_index,
            min(event_date_time) AS first_seen
        FROM libp2p_gossipsub_data_column_sidecar
        WHERE meta_network_name = 'mainnet'
          AND slot_start_date_time >= '2026-05-22' AND slot_start_date_time < '2026-05-22'::date + INTERVAL 1 DAY
          AND event_date_time > '1970-01-01 00:00:01'
        GROUP BY slot, column_index
    )
    GROUP BY slot
)

SELECT
    s.slot AS slot,
    s.slot_start_date_time AS slot_start_date_time,
    pe.entity AS proposer_entity,

    -- Blob count
    coalesce(bc.blob_count, 0) AS blob_count,

    -- MEV bid timing (absolute and relative to slot start)
    fromUnixTimestamp64Milli(mb.first_bid_timestamp_ms) AS first_bid_at,
    mb.first_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS first_bid_ms,
    fromUnixTimestamp64Milli(mb.last_bid_timestamp_ms) AS last_bid_at,
    mb.last_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS last_bid_ms,

    -- Winning bid timing (from bid_trace, may be NULL if block hash not in bid_trace)
    if(wb.slot != 0, fromUnixTimestamp64Milli(wb.winning_bid_timestamp_ms), NULL) AS winning_bid_at,
    if(wb.slot != 0, wb.winning_bid_timestamp_ms - toInt64(toUnixTimestamp(s.slot_start_date_time)) * 1000, NULL) AS winning_bid_ms,

    -- MEV payload info (from proposer_payload_delivered, always present for MEV blocks)
    if(mp.is_mev = 1, mp.winning_bid_value, NULL) AS winning_bid_value,
    if(mp.is_mev = 1, mp.relay_names, []) AS winning_relays,
    if(mp.is_mev = 1, mp.winning_builder, NULL) AS winning_builder,

    -- Block gossip timing with spread
    bg.block_first_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_first_seen) AS block_first_seen_ms,
    bg.block_last_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_last_seen) AS block_last_seen_ms,
    dateDiff('millisecond', bg.block_first_seen, bg.block_last_seen) AS block_spread_ms,

    -- Column arrival timing (NULL when no blobs)
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.first_column_first_seen) AS first_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.first_column_first_seen)) AS first_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.last_column_first_seen) AS last_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.last_column_first_seen)) AS last_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', cg.first_column_first_seen, cg.last_column_first_seen)) AS column_spread_ms

FROM slots s
GLOBAL LEFT JOIN proposer_entity pe ON s.proposer_validator_index = pe.index
GLOBAL LEFT JOIN blob_count bc ON s.slot = bc.slot
GLOBAL LEFT JOIN mev_bids mb ON s.slot = mb.slot
GLOBAL LEFT JOIN mev_payload mp ON s.slot = mp.slot
GLOBAL LEFT JOIN winning_bid wb ON s.slot = wb.slot
GLOBAL LEFT JOIN block_gossip bg ON s.slot = bg.slot
GLOBAL LEFT JOIN column_gossip cg ON s.slot = cg.slot

ORDER BY s.slot DESC
Show code
df = load_parquet("block_production_timeline", target_date)

# Filter to valid blocks (exclude missed slots)
df = df[df["block_first_seen_ms"].notna()]
df = df[(df["block_first_seen_ms"] >= 0) & (df["block_first_seen_ms"] < 60000)]

# Flag MEV vs local blocks
df["has_mev"] = df["winning_bid_value"].notna()
df["block_type"] = df["has_mev"].map({True: "MEV", False: "Local"})

# Get max blob count for charts
max_blobs = df["blob_count"].max()

print(f"Total valid blocks: {len(df):,}")
print(f"MEV blocks: {df['has_mev'].sum():,} ({df['has_mev'].mean()*100:.1f}%)")
print(f"Local blocks: {(~df['has_mev']).sum():,} ({(~df['has_mev']).mean()*100:.1f}%)")
Total valid blocks: 7,181
MEV blocks: 6,719 (93.6%)
Local blocks: 462 (6.4%)

Anomaly detection method

The method:

  1. Fit linear regression: block_first_seen_ms ~ blob_count
  2. Calculate residuals (actual - expected)
  3. Flag blocks with residuals > 2σ as anomalies

Points above the ±2σ band propagated slower than expected given their blob count.

Show code
# Conditional outliers: blocks slow relative to their blob count
df_anomaly = df.copy()

# Fit regression: block_first_seen_ms ~ blob_count
slope, intercept, r_value, p_value, std_err = stats.linregress(
    df_anomaly["blob_count"].astype(float), df_anomaly["block_first_seen_ms"]
)

# Calculate expected value and residual
df_anomaly["expected_ms"] = intercept + slope * df_anomaly["blob_count"].astype(float)
df_anomaly["residual_ms"] = df_anomaly["block_first_seen_ms"] - df_anomaly["expected_ms"]

# Calculate residual standard deviation
residual_std = df_anomaly["residual_ms"].std()

# Flag anomalies: residual > 2σ (unexpectedly slow)
df_anomaly["is_anomaly"] = df_anomaly["residual_ms"] > 2 * residual_std

n_anomalies = df_anomaly["is_anomaly"].sum()
pct_anomalies = n_anomalies / len(df_anomaly) * 100

# Prepare outliers dataframe
df_outliers = df_anomaly[df_anomaly["is_anomaly"]].copy()
df_outliers["relay"] = df_outliers["winning_relays"].apply(lambda x: x[0] if len(x) > 0 else "Local")
df_outliers["proposer"] = df_outliers["proposer_entity"].fillna("Unknown")
df_outliers["builder"] = df_outliers["winning_builder"].apply(
    lambda x: f"{x[:10]}..." if pd.notna(x) and x else "Local"
)

print(f"Regression: block_ms = {intercept:.1f} + {slope:.2f} × blob_count (R² = {r_value**2:.3f})")
print(f"Residual σ = {residual_std:.1f}ms")
print(f"Anomalies (>2σ slow): {n_anomalies:,} ({pct_anomalies:.1f}%)")
Regression: block_ms = 1690.6 + 14.84 × blob_count (R² = 0.008)
Residual σ = 620.9ms
Anomalies (>2σ slow): 548 (7.6%)
Show code
# Create scatter plot with regression band
x_range = np.array([0, int(max_blobs)])
y_pred = intercept + slope * x_range
y_upper = y_pred + 2 * residual_std
y_lower = y_pred - 2 * residual_std

fig = go.Figure()

# Add ±2σ band
fig.add_trace(go.Scatter(
    x=np.concatenate([x_range, x_range[::-1]]),
    y=np.concatenate([y_upper, y_lower[::-1]]),
    fill="toself",
    fillcolor="rgba(100,100,100,0.2)",
    line=dict(width=0),
    name="±2σ band",
    hoverinfo="skip",
))

# Add regression line
fig.add_trace(go.Scatter(
    x=x_range,
    y=y_pred,
    mode="lines",
    line=dict(color="white", width=2, dash="dash"),
    name="Expected",
))

# Normal points (sample to avoid overplotting)
df_normal = df_anomaly[~df_anomaly["is_anomaly"]]
if len(df_normal) > 2000:
    df_normal = df_normal.sample(2000, random_state=42)

fig.add_trace(go.Scatter(
    x=df_normal["blob_count"],
    y=df_normal["block_first_seen_ms"],
    mode="markers",
    marker=dict(size=4, color="rgba(100,150,200,0.4)"),
    name=f"Normal ({len(df_anomaly) - n_anomalies:,})",
    hoverinfo="skip",
))

# Anomaly points
fig.add_trace(go.Scatter(
    x=df_outliers["blob_count"],
    y=df_outliers["block_first_seen_ms"],
    mode="markers",
    marker=dict(
        size=7,
        color="#e74c3c",
        line=dict(width=1, color="white"),
    ),
    name=f"Anomalies ({n_anomalies:,})",
    customdata=np.column_stack([
        df_outliers["slot"],
        df_outliers["residual_ms"].round(0),
        df_outliers["relay"],
    ]),
    hovertemplate="<b>Slot %{customdata[0]}</b><br>Blobs: %{x}<br>Actual: %{y:.0f}ms<br>+%{customdata[1]}ms vs expected<br>Relay: %{customdata[2]}<extra></extra>",
))

fig.update_layout(
    margin=dict(l=60, r=30, t=30, b=60),
    xaxis=dict(title="Blob count", range=[-0.5, int(max_blobs) + 0.5]),
    yaxis=dict(title="Block first seen (ms from slot start)"),
    legend=dict(orientation="h", yanchor="bottom", y=1.02, xanchor="right", x=1),
    height=500,
)
fig.show(config={"responsive": True})

All propagation anomalies

Blocks that propagated much slower than expected given their blob count, sorted by residual (worst first).

Show code
# All anomalies table with selectable text and Lab links
if n_anomalies > 0:
    df_table = df_outliers.sort_values("residual_ms", ascending=False)[
        ["slot", "blob_count", "block_first_seen_ms", "expected_ms", "residual_ms", "proposer", "builder", "relay"]
    ].copy()
    df_table["block_first_seen_ms"] = df_table["block_first_seen_ms"].round(0).astype(int)
    df_table["expected_ms"] = df_table["expected_ms"].round(0).astype(int)
    df_table["residual_ms"] = df_table["residual_ms"].round(0).astype(int)
    
    # Build HTML table
    html = '''
    <style>
    .anomaly-table { border-collapse: collapse; width: 100%; font-family: monospace; font-size: 13px; }
    .anomaly-table th { background: #2c3e50; color: white; padding: 8px 12px; text-align: left; position: sticky; top: 0; }
    .anomaly-table td { padding: 6px 12px; border-bottom: 1px solid #eee; }
    .anomaly-table tr:hover { background: #f5f5f5; }
    .anomaly-table .num { text-align: right; }
    .anomaly-table .delta { background: #ffebee; color: #c62828; font-weight: bold; }
    .anomaly-table a { color: #1976d2; text-decoration: none; }
    .anomaly-table a:hover { text-decoration: underline; }
    .table-container { max-height: 600px; overflow-y: auto; }
    </style>
    <div class="table-container">
    <table class="anomaly-table">
    <thead>
    <tr><th>Slot</th><th class="num">Blobs</th><th class="num">Actual (ms)</th><th class="num">Expected (ms)</th><th class="num">Δ (ms)</th><th>Proposer</th><th>Builder</th><th>Relay</th></tr>
    </thead>
    <tbody>
    '''
    
    for _, row in df_table.iterrows():
        slot_link = f'<a href="https://lab.ethpandaops.io/ethereum/slots/{row["slot"]}" target="_blank">{row["slot"]}</a>'
        html += f'''<tr>
            <td>{slot_link}</td>
            <td class="num">{row["blob_count"]}</td>
            <td class="num">{row["block_first_seen_ms"]}</td>
            <td class="num">{row["expected_ms"]}</td>
            <td class="num delta">+{row["residual_ms"]}</td>
            <td>{row["proposer"]}</td>
            <td>{row["builder"]}</td>
            <td>{row["relay"]}</td>
        </tr>'''
    
    html += '</tbody></table></div>'
    display(HTML(html))
    print(f"\nTotal anomalies: {len(df_table):,}")
else:
    print("No anomalies detected.")
SlotBlobsActual (ms)Expected (ms)Δ (ms)ProposerBuilderRelay
14387632 0 8644 1691 +6953 abyss_finance Local Local
14385654 5 7223 1765 +5458 solo_stakers Local Local
14386880 0 6870 1691 +5179 upbit Local Local
14387232 0 6786 1691 +5095 upbit Local Local
14387264 6 6641 1780 +4861 upbit Local Local
14388128 0 6362 1691 +4671 upbit Local Local
14382693 0 4141 1691 +2450 kraken Local Local
14383360 7 4176 1794 +2382 upbit 0xb4ce6162... Ultra Sound
14382753 2 3869 1720 +2149 solo_stakers Local Local
14387008 0 3798 1691 +2107 blockdaemon Local Local
14384800 0 3762 1691 +2071 stakefish Local Local
14382431 0 3697 1691 +2006 kraken 0xb26f9666... Ultra Sound
14384640 5 3711 1765 +1946 blockdaemon 0x8527d16c... Ultra Sound
14382439 7 3640 1794 +1846 blockdaemon 0x850b00e0... BloXroute Max Profit
14388761 1 3490 1705 +1785 solo_stakers 0x850b00e0... BloXroute Regulated
14388643 0 3463 1691 +1772 ether.fi 0x851b00b1... Ultra Sound
14387489 5 3532 1765 +1767 blockdaemon 0x823e0146... Ultra Sound
14385304 8 3575 1809 +1766 blockdaemon_lido 0x857b0038... BloXroute Max Profit
14384769 0 3456 1691 +1765 nethermind_lido 0xb26f9666... Aestus
14383867 6 3543 1780 +1763 coinbase 0x8db2a99d... BloXroute Max Profit
14383890 0 3450 1691 +1759 0x851b00b1... Ultra Sound
14385024 1 3457 1705 +1752 blockdaemon 0xb26f9666... Ultra Sound
14385180 0 3435 1691 +1744 solo_stakers 0xb67eaa5e... Titan Relay
14387296 7 3528 1794 +1734 bitstamp 0xb67eaa5e... BloXroute Max Profit
14388988 0 3417 1691 +1726 blockdaemon 0xb4ce6162... Ultra Sound
14387207 6 3484 1780 +1704 coinbase 0x823e0146... BloXroute Max Profit
14383315 0 3394 1691 +1703 Local Local
14386903 5 3464 1765 +1699 Local Local
14384012 11 3553 1854 +1699 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14385386 0 3386 1691 +1695 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14387872 0 3375 1691 +1684 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14382867 4 3431 1750 +1681 ether.fi 0xb67eaa5e... Titan Relay
14388391 2 3401 1720 +1681 blockdaemon 0x8a850621... Titan Relay
14387615 1 3382 1705 +1677 nethermind_lido 0xb26f9666... Aestus
14383581 2 3386 1720 +1666 blockdaemon 0x88a53ec4... BloXroute Max Profit
14384535 1 3367 1705 +1662 blockdaemon_lido 0x88a53ec4... BloXroute Max Profit
14387382 3 3394 1735 +1659 blockdaemon 0x857b0038... BloXroute Max Profit
14387039 0 3341 1691 +1650 whale_0xdc8d 0xb26f9666... Titan Relay
14384480 0 3338 1691 +1647 whale_0x3ffa 0xb67eaa5e... BloXroute Max Profit
14382119 3 3381 1735 +1646 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14386175 7 3440 1794 +1646 nethermind_lido 0x856b0004... BloXroute Max Profit
14388899 6 3422 1780 +1642 0x8527d16c... Ultra Sound
14382298 0 3330 1691 +1639 blockdaemon 0x8a850621... Titan Relay
14388061 2 3351 1720 +1631 p2porg 0x857b0038... BloXroute Max Profit
14386271 5 3390 1765 +1625 blockdaemon 0x857b0038... Ultra Sound
14389166 1 3327 1705 +1622 blockdaemon 0xac23f8cc... BloXroute Max Profit
14383905 1 3327 1705 +1622 blockdaemon 0x8527d16c... Ultra Sound
14384687 0 3308 1691 +1617 blockdaemon_lido 0x88857150... Ultra Sound
14387671 7 3397 1794 +1603 gateway.fmas_lido 0x88a53ec4... BloXroute Regulated
14382021 2 3322 1720 +1602 blockdaemon_lido 0x823e0146... BloXroute Max Profit
14383604 0 3290 1691 +1599 blockdaemon_lido 0xb26f9666... Ultra Sound
14384619 3 3334 1735 +1599 0x856b0004... BloXroute Max Profit
14384941 5 3363 1765 +1598 0x8db2a99d... BloXroute Max Profit
14384651 12 3465 1869 +1596 blockdaemon 0x88a53ec4... BloXroute Regulated
14388535 1 3301 1705 +1596 blockdaemon 0x8a850621... Ultra Sound
14389088 1 3299 1705 +1594 bitgo 0x857b0038... Titan Relay
14383577 1 3298 1705 +1593 blockdaemon 0x8db2a99d... BloXroute Max Profit
14383751 5 3357 1765 +1592 blockdaemon_lido 0x853b0078... BloXroute Max Profit
14382724 5 3343 1765 +1578 luno 0x8db2a99d... Ultra Sound
14384275 12 3444 1869 +1575 blockdaemon 0x88a53ec4... BloXroute Max Profit
14383138 2 3294 1720 +1574 blockdaemon Local Local
14386193 1 3279 1705 +1574 revolut 0xb26f9666... Titan Relay
14383553 6 3353 1780 +1573 revolut 0x88a53ec4... BloXroute Regulated
14387202 8 3382 1809 +1573 gateway.fmas_lido 0xb7c5e609... BloXroute Max Profit
14389015 6 3352 1780 +1572 blockdaemon 0x8db2a99d... Titan Relay
14385777 5 3332 1765 +1567 0xb26f9666... Ultra Sound
14386660 5 3330 1765 +1565 blockdaemon_lido 0xb26f9666... Ultra Sound
14386129 7 3358 1794 +1564 blockdaemon_lido 0x88857150... Ultra Sound
14388808 5 3327 1765 +1562 revolut 0xb26f9666... Titan Relay
14386069 1 3267 1705 +1562 revolut 0xb26f9666... Titan Relay
14384545 5 3326 1765 +1561 blockdaemon 0x8527d16c... Ultra Sound
14382835 3 3296 1735 +1561 blockdaemon_lido 0x8527d16c... Ultra Sound
14383621 1 3265 1705 +1560 luno 0x856b0004... BloXroute Max Profit
14384215 11 3413 1854 +1559 0xb4ce6162... Ultra Sound
14389080 7 3353 1794 +1559 0x8527d16c... Ultra Sound
14384261 0 3247 1691 +1556 whale_0xdc8d 0x88a53ec4... BloXroute Max Profit
14385893 0 3244 1691 +1553 whale_0x8914 0x851b00b1... Ultra Sound
14383304 5 3316 1765 +1551 blockdaemon_lido 0x88a53ec4... BloXroute Regulated
14384099 9 3374 1824 +1550 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14388402 0 3238 1691 +1547 whale_0x8ebd 0x8a850621... Titan Relay
14386056 3 3280 1735 +1545 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14383516 7 3338 1794 +1544 whale_0xdc8d 0x856b0004... BloXroute Max Profit
14383920 0 3233 1691 +1542 whale_0x8914 0x851b00b1... Ultra Sound
14388866 3 3277 1735 +1542 whale_0xdc8d 0x8db2a99d... Titan Relay
14382615 0 3232 1691 +1541 whale_0x3878 0x851b00b1... Ultra Sound
14383079 5 3306 1765 +1541 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14388953 1 3244 1705 +1539 revolut 0xb26f9666... Titan Relay
14387721 1 3244 1705 +1539 blockdaemon_lido 0x8527d16c... Ultra Sound
14389127 0 3229 1691 +1538 luno 0xb26f9666... Ultra Sound
14388028 0 3226 1691 +1535 blockdaemon 0xb26f9666... Ultra Sound
14384782 6 3315 1780 +1535 revolut 0xb26f9666... Titan Relay
14388228 4 3285 1750 +1535 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14388321 6 3314 1780 +1534 blockdaemon 0x850b00e0... BloXroute Max Profit
14382614 6 3314 1780 +1534 blockdaemon_lido 0x8527d16c... Ultra Sound
14382915 11 3388 1854 +1534 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14385947 5 3297 1765 +1532 blockdaemon_lido 0xb67eaa5e... BloXroute Max Profit
14384280 0 3221 1691 +1530 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14389118 0 3220 1691 +1529 blockdaemon_lido 0xb67eaa5e... Titan Relay
14387225 0 3220 1691 +1529 whale_0x8914 0x88857150... Ultra Sound
14382605 0 3219 1691 +1528 gateway.fmas_lido 0x88a53ec4... BloXroute Regulated
14384405 3 3260 1735 +1525 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14389170 5 3288 1765 +1523 blockdaemon_lido 0xb67eaa5e... Titan Relay
14385571 8 3332 1809 +1523 revolut 0x8527d16c... Ultra Sound
14387323 1 3228 1705 +1523 blockdaemon 0xb7c5e609... BloXroute Max Profit
14383462 0 3213 1691 +1522 whale_0x3878 0xb67eaa5e... Ultra Sound
14387519 1 3226 1705 +1521 coinbase 0xb26f9666... Aestus
14386044 6 3299 1780 +1519 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14386283 1 3224 1705 +1519 gateway.fmas_lido 0x823e0146... BloXroute Max Profit
14384204 0 3209 1691 +1518 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14388091 9 3341 1824 +1517 blockdaemon 0x8527d16c... Ultra Sound
14384401 10 3354 1839 +1515 bitstamp 0xb67eaa5e... BloXroute Max Profit
14385323 8 3318 1809 +1509 revolut 0xb26f9666... Titan Relay
14385384 8 3316 1809 +1507 whale_0x8ebd 0xb67eaa5e... BloXroute Max Profit
14386956 11 3359 1854 +1505 gateway.fmas_lido 0x850b00e0... Flashbots
14385649 0 3192 1691 +1501 gateway.fmas_lido 0xb67eaa5e... BloXroute Regulated
14383535 4 3251 1750 +1501 revolut 0x853b0078... BloXroute Max Profit
14388824 10 3340 1839 +1501 gateway.fmas_lido 0xb67eaa5e... BloXroute Regulated
14385676 5 3265 1765 +1500 p2porg_lido 0x850b00e0... BloXroute Max Profit
14382461 1 3204 1705 +1499 revolut 0x9129eeb4... Ultra Sound
14385046 3 3233 1735 +1498 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14388952 1 3203 1705 +1498 whale_0x8ebd 0x850b00e0... Flashbots
14385123 0 3188 1691 +1497 p2porg 0x88a53ec4... BloXroute Regulated
14386654 0 3188 1691 +1497 whale_0xdc8d 0x8527d16c... Ultra Sound
14386545 0 3187 1691 +1496 whale_0xfd67 0x851b00b1... Ultra Sound
14387063 0 3187 1691 +1496 gateway.fmas_lido 0x823e0146... Flashbots
14383036 6 3276 1780 +1496 Local Local
14388618 0 3186 1691 +1495 gateway.fmas_lido 0x850b00e0... Flashbots
14382042 0 3186 1691 +1495 revolut 0x8527d16c... Ultra Sound
14384253 8 3303 1809 +1494 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14386347 10 3331 1839 +1492 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14387101 14 3389 1898 +1491 blockdaemon 0x8527d16c... Ultra Sound
14384044 1 3196 1705 +1491 blockdaemon_lido 0xb67eaa5e... BloXroute Max Profit
14385450 0 3178 1691 +1487 blockdaemon 0x8527d16c... Ultra Sound
14386240 4 3237 1750 +1487 0xb7c5e609... BloXroute Max Profit
14383819 0 3167 1691 +1476 gateway.fmas_lido 0xba003e46... BloXroute Max Profit
14386807 0 3165 1691 +1474 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14385209 6 3252 1780 +1472 bitstamp 0x850b00e0... BloXroute Max Profit
14385388 2 3192 1720 +1472 p2porg_lido 0x850b00e0... Flashbots
14384731 7 3264 1794 +1470 p2porg 0x850b00e0... BloXroute Regulated
14382291 1 3174 1705 +1469 blockdaemon 0x8527d16c... Ultra Sound
14387655 13 3349 1883 +1466 blockdaemon 0x8527d16c... Ultra Sound
14387069 0 3156 1691 +1465 gateway.fmas_lido 0x823e0146... BloXroute Max Profit
14387266 1 3169 1705 +1464 whale_0xfd67 0x8db2a99d... BloXroute Max Profit
14385322 6 3241 1780 +1461 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14386267 6 3241 1780 +1461 coinbase 0xb67eaa5e... BloXroute Regulated
14383933 9 3284 1824 +1460 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14382658 6 3238 1780 +1458 blockdaemon_lido 0xa230e2cf... BloXroute Max Profit
14388008 9 3282 1824 +1458 blockdaemon_lido 0xb26f9666... Titan Relay
14388984 2 3178 1720 +1458 coinbase 0x823e0146... BloXroute Max Profit
14387573 0 3147 1691 +1456 blockdaemon_lido 0xb26f9666... Titan Relay
14387280 5 3218 1765 +1453 whale_0xfd67 0x8db2a99d... Ultra Sound
14383121 7 3246 1794 +1452 whale_0x8ebd 0xb67eaa5e... BloXroute Regulated
14388341 0 3140 1691 +1449 whale_0x8914 0x8527d16c... Ultra Sound
14386858 5 3214 1765 +1449 p2porg 0x850b00e0... Flashbots
14383874 1 3153 1705 +1448 p2porg 0xb7c5e609... BloXroute Max Profit
14384660 0 3138 1691 +1447 p2porg 0x823e0146... BloXroute Max Profit
14386927 0 3137 1691 +1446 p2porg_lido 0x851b00b1... BloXroute Max Profit
14387926 5 3211 1765 +1446 revolut 0xb26f9666... Titan Relay
14384567 7 3240 1794 +1446 coinbase 0x88a53ec4... BloXroute Max Profit
14387204 0 3136 1691 +1445 whale_0x6ddb 0x88857150... Ultra Sound
14384802 2 3164 1720 +1444 whale_0xfd67 0x88a53ec4... BloXroute Regulated
14382787 1 3149 1705 +1444 p2porg_lido 0x88a53ec4... BloXroute Regulated
14384509 4 3190 1750 +1440 p2porg 0x857b0038... BloXroute Max Profit
14386119 7 3234 1794 +1440 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14383212 0 3125 1691 +1434 gateway.fmas_lido 0x8db2a99d... BloXroute Max Profit
14382511 8 3242 1809 +1433 whale_0xfd67 0xa230e2cf... BloXroute Max Profit
14384031 5 3196 1765 +1431 p2porg 0x850b00e0... BloXroute Regulated
14388399 2 3151 1720 +1431 p2porg_lido 0x850b00e0... Flashbots
