Sat, May 23, 2026

Propagation anomalies - 2026-05-23

Detection of blocks that propagated slower than expected, attempting to find correlations with blob count.

Show code
display_sql("block_production_timeline", target_date)
View query
WITH
-- Base slots using proposer duty as the source of truth
slots AS (
    SELECT DISTINCT
        slot,
        slot_start_date_time,
        proposer_validator_index
    FROM canonical_beacon_proposer_duty
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
),

-- Proposer entity mapping
proposer_entity AS (
    SELECT
        index,
        entity
    FROM ethseer_validator_entity
    WHERE meta_network_name = 'mainnet'
),

-- Blob count per slot
blob_count AS (
    SELECT
        slot,
        uniq(blob_index) AS blob_count
    FROM canonical_beacon_blob_sidecar
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Canonical block hash (to verify MEV payload was actually used)
canonical_block AS (
    SELECT DISTINCT
        slot,
        execution_payload_block_hash
    FROM canonical_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
),

-- MEV bid timing using timestamp_ms
mev_bids AS (
    SELECT
        slot,
        slot_start_date_time,
        min(timestamp_ms) AS first_bid_timestamp_ms,
        max(timestamp_ms) AS last_bid_timestamp_ms
    FROM mev_relay_bid_trace
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
    GROUP BY slot, slot_start_date_time
),

-- MEV payload delivery - join canonical block with delivered payloads
-- Note: Use is_mev flag because ClickHouse LEFT JOIN returns 0 (not NULL) for non-matching rows
-- Get value from proposer_payload_delivered (not bid_trace, which may not have the winning block)
mev_payload AS (
    SELECT
        cb.slot,
        cb.execution_payload_block_hash AS winning_block_hash,
        1 AS is_mev,
        max(pd.value) AS winning_bid_value,
        groupArray(DISTINCT pd.relay_name) AS relay_names,
        any(pd.builder_pubkey) AS winning_builder
    FROM canonical_block cb
    GLOBAL INNER JOIN mev_relay_proposer_payload_delivered pd
        ON cb.slot = pd.slot AND cb.execution_payload_block_hash = pd.block_hash
    WHERE pd.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
    GROUP BY cb.slot, cb.execution_payload_block_hash
),

-- Winning bid timing from bid_trace (may not exist for all MEV blocks)
winning_bid AS (
    SELECT
        bt.slot,
        bt.slot_start_date_time,
        argMin(bt.timestamp_ms, bt.event_date_time) AS winning_bid_timestamp_ms
    FROM mev_relay_bid_trace bt
    GLOBAL INNER JOIN mev_payload mp ON bt.slot = mp.slot AND bt.block_hash = mp.winning_block_hash
    WHERE bt.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
    GROUP BY bt.slot, bt.slot_start_date_time
),

-- Block gossip timing with spread
block_gossip AS (
    SELECT
        slot,
        min(event_date_time) AS block_first_seen,
        max(event_date_time) AS block_last_seen
    FROM libp2p_gossipsub_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Column arrival timing: first arrival per column, then min/max of those
column_gossip AS (
    SELECT
        slot,
        min(first_seen) AS first_column_first_seen,
        max(first_seen) AS last_column_first_seen
    FROM (
        SELECT
            slot,
            column_index,
            min(event_date_time) AS first_seen
        FROM libp2p_gossipsub_data_column_sidecar
        WHERE meta_network_name = 'mainnet'
          AND slot_start_date_time >= '2026-05-23' AND slot_start_date_time < '2026-05-23'::date + INTERVAL 1 DAY
          AND event_date_time > '1970-01-01 00:00:01'
        GROUP BY slot, column_index
    )
    GROUP BY slot
)

SELECT
    s.slot AS slot,
    s.slot_start_date_time AS slot_start_date_time,
    pe.entity AS proposer_entity,

    -- Blob count
    coalesce(bc.blob_count, 0) AS blob_count,

    -- MEV bid timing (absolute and relative to slot start)
    fromUnixTimestamp64Milli(mb.first_bid_timestamp_ms) AS first_bid_at,
    mb.first_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS first_bid_ms,
    fromUnixTimestamp64Milli(mb.last_bid_timestamp_ms) AS last_bid_at,
    mb.last_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS last_bid_ms,

    -- Winning bid timing (from bid_trace, may be NULL if block hash not in bid_trace)
    if(wb.slot != 0, fromUnixTimestamp64Milli(wb.winning_bid_timestamp_ms), NULL) AS winning_bid_at,
    if(wb.slot != 0, wb.winning_bid_timestamp_ms - toInt64(toUnixTimestamp(s.slot_start_date_time)) * 1000, NULL) AS winning_bid_ms,

    -- MEV payload info (from proposer_payload_delivered, always present for MEV blocks)
    if(mp.is_mev = 1, mp.winning_bid_value, NULL) AS winning_bid_value,
    if(mp.is_mev = 1, mp.relay_names, []) AS winning_relays,
    if(mp.is_mev = 1, mp.winning_builder, NULL) AS winning_builder,

    -- Block gossip timing with spread
    bg.block_first_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_first_seen) AS block_first_seen_ms,
    bg.block_last_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_last_seen) AS block_last_seen_ms,
    dateDiff('millisecond', bg.block_first_seen, bg.block_last_seen) AS block_spread_ms,

    -- Column arrival timing (NULL when no blobs)
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.first_column_first_seen) AS first_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.first_column_first_seen)) AS first_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.last_column_first_seen) AS last_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.last_column_first_seen)) AS last_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', cg.first_column_first_seen, cg.last_column_first_seen)) AS column_spread_ms

FROM slots s
GLOBAL LEFT JOIN proposer_entity pe ON s.proposer_validator_index = pe.index
GLOBAL LEFT JOIN blob_count bc ON s.slot = bc.slot
GLOBAL LEFT JOIN mev_bids mb ON s.slot = mb.slot
GLOBAL LEFT JOIN mev_payload mp ON s.slot = mp.slot
GLOBAL LEFT JOIN winning_bid wb ON s.slot = wb.slot
GLOBAL LEFT JOIN block_gossip bg ON s.slot = bg.slot
GLOBAL LEFT JOIN column_gossip cg ON s.slot = cg.slot

ORDER BY s.slot DESC
Show code
df = load_parquet("block_production_timeline", target_date)

# Filter to valid blocks (exclude missed slots)
df = df[df["block_first_seen_ms"].notna()]
df = df[(df["block_first_seen_ms"] >= 0) & (df["block_first_seen_ms"] < 60000)]

# Flag MEV vs local blocks
df["has_mev"] = df["winning_bid_value"].notna()
df["block_type"] = df["has_mev"].map({True: "MEV", False: "Local"})

# Get max blob count for charts
max_blobs = df["blob_count"].max()

print(f"Total valid blocks: {len(df):,}")
print(f"MEV blocks: {df['has_mev'].sum():,} ({df['has_mev'].mean()*100:.1f}%)")
print(f"Local blocks: {(~df['has_mev']).sum():,} ({(~df['has_mev']).mean()*100:.1f}%)")
Total valid blocks: 7,182
MEV blocks: 6,639 (92.4%)
Local blocks: 543 (7.6%)

Anomaly detection method

The method:

  1. Fit linear regression: block_first_seen_ms ~ blob_count
  2. Calculate residuals (actual - expected)
  3. Flag blocks with residuals > 2σ as anomalies

Points above the ±2σ band propagated slower than expected given their blob count.

Show code
# Conditional outliers: blocks slow relative to their blob count
df_anomaly = df.copy()

# Fit regression: block_first_seen_ms ~ blob_count
slope, intercept, r_value, p_value, std_err = stats.linregress(
    df_anomaly["blob_count"].astype(float), df_anomaly["block_first_seen_ms"]
)

# Calculate expected value and residual
df_anomaly["expected_ms"] = intercept + slope * df_anomaly["blob_count"].astype(float)
df_anomaly["residual_ms"] = df_anomaly["block_first_seen_ms"] - df_anomaly["expected_ms"]

# Calculate residual standard deviation
residual_std = df_anomaly["residual_ms"].std()

# Flag anomalies: residual > 2σ (unexpectedly slow)
df_anomaly["is_anomaly"] = df_anomaly["residual_ms"] > 2 * residual_std

n_anomalies = df_anomaly["is_anomaly"].sum()
pct_anomalies = n_anomalies / len(df_anomaly) * 100

# Prepare outliers dataframe
df_outliers = df_anomaly[df_anomaly["is_anomaly"]].copy()
df_outliers["relay"] = df_outliers["winning_relays"].apply(lambda x: x[0] if len(x) > 0 else "Local")
df_outliers["proposer"] = df_outliers["proposer_entity"].fillna("Unknown")
df_outliers["builder"] = df_outliers["winning_builder"].apply(
    lambda x: f"{x[:10]}..." if pd.notna(x) and x else "Local"
)

print(f"Regression: block_ms = {intercept:.1f} + {slope:.2f} × blob_count (R² = {r_value**2:.3f})")
print(f"Residual σ = {residual_std:.1f}ms")
print(f"Anomalies (>2σ slow): {n_anomalies:,} ({pct_anomalies:.1f}%)")
Regression: block_ms = 1697.7 + 11.65 × blob_count (R² = 0.005)
Residual σ = 608.0ms
Anomalies (>2σ slow): 621 (8.6%)
Show code
# Create scatter plot with regression band
x_range = np.array([0, int(max_blobs)])
y_pred = intercept + slope * x_range
y_upper = y_pred + 2 * residual_std
y_lower = y_pred - 2 * residual_std

fig = go.Figure()

# Add ±2σ band
fig.add_trace(go.Scatter(
    x=np.concatenate([x_range, x_range[::-1]]),
    y=np.concatenate([y_upper, y_lower[::-1]]),
    fill="toself",
    fillcolor="rgba(100,100,100,0.2)",
    line=dict(width=0),
    name="±2σ band",
    hoverinfo="skip",
))

# Add regression line
fig.add_trace(go.Scatter(
    x=x_range,
    y=y_pred,
    mode="lines",
    line=dict(color="white", width=2, dash="dash"),
    name="Expected",
))

# Normal points (sample to avoid overplotting)
df_normal = df_anomaly[~df_anomaly["is_anomaly"]]
if len(df_normal) > 2000:
    df_normal = df_normal.sample(2000, random_state=42)

fig.add_trace(go.Scatter(
    x=df_normal["blob_count"],
    y=df_normal["block_first_seen_ms"],
    mode="markers",
    marker=dict(size=4, color="rgba(100,150,200,0.4)"),
    name=f"Normal ({len(df_anomaly) - n_anomalies:,})",
    hoverinfo="skip",
))

# Anomaly points
fig.add_trace(go.Scatter(
    x=df_outliers["blob_count"],
    y=df_outliers["block_first_seen_ms"],
    mode="markers",
    marker=dict(
        size=7,
        color="#e74c3c",
        line=dict(width=1, color="white"),
    ),
    name=f"Anomalies ({n_anomalies:,})",
    customdata=np.column_stack([
        df_outliers["slot"],
        df_outliers["residual_ms"].round(0),
        df_outliers["relay"],
    ]),
    hovertemplate="<b>Slot %{customdata[0]}</b><br>Blobs: %{x}<br>Actual: %{y:.0f}ms<br>+%{customdata[1]}ms vs expected<br>Relay: %{customdata[2]}<extra></extra>",
))

fig.update_layout(
    margin=dict(l=60, r=30, t=30, b=60),
    xaxis=dict(title="Blob count", range=[-0.5, int(max_blobs) + 0.5]),
    yaxis=dict(title="Block first seen (ms from slot start)"),
    legend=dict(orientation="h", yanchor="bottom", y=1.02, xanchor="right", x=1),
    height=500,
)
fig.show(config={"responsive": True})

All propagation anomalies

Blocks that propagated much slower than expected given their blob count, sorted by residual (worst first).

Show code
# All anomalies table with selectable text and Lab links
if n_anomalies > 0:
    df_table = df_outliers.sort_values("residual_ms", ascending=False)[
        ["slot", "blob_count", "block_first_seen_ms", "expected_ms", "residual_ms", "proposer", "builder", "relay"]
    ].copy()
    df_table["block_first_seen_ms"] = df_table["block_first_seen_ms"].round(0).astype(int)
    df_table["expected_ms"] = df_table["expected_ms"].round(0).astype(int)
    df_table["residual_ms"] = df_table["residual_ms"].round(0).astype(int)
    
    # Build HTML table
    html = '''
    <style>
    .anomaly-table { border-collapse: collapse; width: 100%; font-family: monospace; font-size: 13px; }
    .anomaly-table th { background: #2c3e50; color: white; padding: 8px 12px; text-align: left; position: sticky; top: 0; }
    .anomaly-table td { padding: 6px 12px; border-bottom: 1px solid #eee; }
    .anomaly-table tr:hover { background: #f5f5f5; }
    .anomaly-table .num { text-align: right; }
    .anomaly-table .delta { background: #ffebee; color: #c62828; font-weight: bold; }
    .anomaly-table a { color: #1976d2; text-decoration: none; }
    .anomaly-table a:hover { text-decoration: underline; }
    .table-container { max-height: 600px; overflow-y: auto; }
    </style>
    <div class="table-container">
    <table class="anomaly-table">
    <thead>
    <tr><th>Slot</th><th class="num">Blobs</th><th class="num">Actual (ms)</th><th class="num">Expected (ms)</th><th class="num">Δ (ms)</th><th>Proposer</th><th>Builder</th><th>Relay</th></tr>
    </thead>
    <tbody>
    '''
    
    for _, row in df_table.iterrows():
        slot_link = f'<a href="https://lab.ethpandaops.io/ethereum/slots/{row["slot"]}" target="_blank">{row["slot"]}</a>'
        html += f'''<tr>
            <td>{slot_link}</td>
            <td class="num">{row["blob_count"]}</td>
            <td class="num">{row["block_first_seen_ms"]}</td>
            <td class="num">{row["expected_ms"]}</td>
            <td class="num delta">+{row["residual_ms"]}</td>
            <td>{row["proposer"]}</td>
            <td>{row["builder"]}</td>
            <td>{row["relay"]}</td>
        </tr>'''
    
    html += '</tbody></table></div>'
    display(HTML(html))
    print(f"\nTotal anomalies: {len(df_table):,}")
else:
    print("No anomalies detected.")
SlotBlobsActual (ms)Expected (ms)Δ (ms)ProposerBuilderRelay
14395264 0 6471 1698 +4773 upbit Local Local
14392160 0 6347 1698 +4649 upbit Local Local
14391710 0 4315 1698 +2617 everstake Local Local
14393832 0 4026 1698 +2328 solo_stakers Local Local
14392704 0 3750 1698 +2052 blockdaemon 0x8527d16c... Ultra Sound
14390463 3 3781 1733 +2048 blockdaemon_lido 0x857b0038... BloXroute Max Profit
14392284 5 3780 1756 +2024 solo_stakers Local Local
14394432 0 3627 1698 +1929 blockdaemon 0x8a850621... Titan Relay
14390775 1 3585 1709 +1876 whale_0xdc8d 0x857b0038... BloXroute Max Profit
14394400 0 3561 1698 +1863 blockdaemon_lido 0x8527d16c... Ultra Sound
14393652 19 3736 1919 +1817 whale_0x8ebd 0x88a53ec4... BloXroute Max Profit
14396075 1 3512 1709 +1803 ether.fi 0x823e0146... BloXroute Max Profit
14390785 2 3522 1721 +1801 blockdaemon_lido 0x857b0038... Ultra Sound
14396256 1 3502 1709 +1793 stakefish 0xb26f9666... Titan Relay
14389868 3 3517 1733 +1784 blockdaemon 0xb67eaa5e... BloXroute Regulated
14395104 5 3539 1756 +1783 solo_stakers 0x850b00e0... Flashbots
14393824 0 3478 1698 +1780 blockdaemon_lido 0x851b00b1... BloXroute Max Profit
14390432 0 3462 1698 +1764 blockdaemon_lido 0x88a53ec4... BloXroute Regulated
14393845 11 3584 1826 +1758 Local Local
14392881 1 3466 1709 +1757 blockdaemon 0x8a850621... Ultra Sound
14391732 1 3457 1709 +1748 nethermind_lido 0xb26f9666... Aestus
14393198 6 3499 1768 +1731 nethermind_lido 0x853b0078... BloXroute Max Profit
14390912 0 3427 1698 +1729 gateway.fmas_lido 0xb67eaa5e... BloXroute Regulated
14395551 10 3539 1814 +1725 luno 0xb67eaa5e... BloXroute Regulated
14393637 7 3489 1779 +1710 Local Local
14394675 1 3419 1709 +1710 ether.fi 0xb67eaa5e... Titan Relay
14394653 1 3412 1709 +1703 blockdaemon 0x8a850621... Titan Relay
14394225 1 3410 1709 +1701 whale_0xdc8d 0xb26f9666... Titan Relay
14393858 6 3465 1768 +1697 whale_0xdc8d 0x88a53ec4... BloXroute Regulated
14391917 2 3405 1721 +1684 blockdaemon 0x8a850621... Titan Relay
14394498 2 3400 1721 +1679 blockdaemon_lido 0x853b0078... BloXroute Max Profit
14390976 7 3456 1779 +1677 blockdaemon 0x856b0004... BloXroute Max Profit
14390158 1 3386 1709 +1677 whale_0xdc8d 0x853b0078... BloXroute Max Profit
14396269 2 3395 1721 +1674 solo_stakers 0xb67eaa5e... BloXroute Max Profit
14390459 1 3379 1709 +1670 p2porg 0x857b0038... BloXroute Regulated
14392471 1 3373 1709 +1664 blockdaemon_lido 0xb26f9666... Titan Relay
14391090 10 3475 1814 +1661 blockdaemon 0xb7c5e609... BloXroute Max Profit
14389630 5 3407 1756 +1651 nethermind_lido 0xb26f9666... Aestus
14395663 1 3358 1709 +1649 0x88a53ec4... BloXroute Regulated
14392972 8 3439 1791 +1648 blockdaemon_lido 0x88a53ec4... BloXroute Max Profit
14392318 8 3438 1791 +1647 whale_0xdc8d 0xb26f9666... Ultra Sound
14393392 5 3394 1756 +1638 0x8527d16c... Ultra Sound
14395446 6 3404 1768 +1636 luno 0x88a53ec4... BloXroute Max Profit
14393369 1 3345 1709 +1636 whale_0x8ebd 0x8a850621... Titan Relay
14390755 5 3389 1756 +1633 whale_0xdc8d 0x856b0004... BloXroute Max Profit
14391659 0 3329 1698 +1631 nethermind_lido 0x8db2a99d... BloXroute Max Profit
14394193 7 3408 1779 +1629 0x8527d16c... Ultra Sound
14393458 10 3438 1814 +1624 blockdaemon 0x857b0038... Ultra Sound
14389701 1 3328 1709 +1619 luno 0xa230e2cf... BloXroute Max Profit
14389654 1 3324 1709 +1615 blockdaemon 0xa230e2cf... BloXroute Max Profit
14389890 1 3321 1709 +1612 blockdaemon 0x8a850621... Titan Relay
14394897 7 3390 1779 +1611 blockdaemon 0x8a850621... Ultra Sound
14391665 7 3390 1779 +1611 blockdaemon 0x857b0038... BloXroute Max Profit
14395805 4 3354 1744 +1610 whale_0xdc8d 0x8527d16c... Ultra Sound
14389979 0 3307 1698 +1609 0xb26f9666... Titan Relay
14391339 9 3410 1803 +1607 blockdaemon 0x856b0004... BloXroute Max Profit
14395821 2 3327 1721 +1606 blockdaemon 0xb67eaa5e... Ultra Sound
14392773 6 3372 1768 +1604 blockdaemon 0x8527d16c... Ultra Sound
14394609 2 3325 1721 +1604 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14389522 5 3358 1756 +1602 whale_0xdc8d 0x823e0146... BloXroute Max Profit
14389994 1 3310 1709 +1601 blockdaemon_lido 0xa230e2cf... BloXroute Max Profit
14393528 9 3400 1803 +1597 whale_0xdc8d 0x8527d16c... Ultra Sound
14394980 6 3365 1768 +1597 blockdaemon_lido 0xb26f9666... Titan Relay
14392078 0 3292 1698 +1594 whale_0xdc8d 0x8527d16c... Ultra Sound
14389817 5 3349 1756 +1593 blockdaemon 0x8a850621... Titan Relay
14390196 2 3311 1721 +1590 blockdaemon_lido 0x8527d16c... Ultra Sound
14394074 1 3298 1709 +1589 blockdaemon_lido 0xb67eaa5e... Titan Relay
14395113 0 3285 1698 +1587 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14389939 0 3281 1698 +1583 blockdaemon 0x856b0004... BloXroute Max Profit
14394455 0 3275 1698 +1577 blockdaemon_lido 0xb67eaa5e... Titan Relay
14393025 0 3266 1698 +1568 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14396185 0 3265 1698 +1567 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14389914 1 3272 1709 +1563 gateway.fmas_lido 0x850b00e0... Flashbots
14389533 8 3353 1791 +1562 whale_0xdc8d 0x8527d16c... Ultra Sound
14390818 6 3327 1768 +1559 blockdaemon 0x853b0078... BloXroute Max Profit
14391104 0 3250 1698 +1552 whale_0x3ffa 0xb7c5e609... BloXroute Max Profit
14391499 0 3250 1698 +1552 blockdaemon_lido 0xb67eaa5e... Ultra Sound
14393496 0 3249 1698 +1551 whale_0xfd67 0x851b00b1... Ultra Sound
14396080 1 3259 1709 +1550 coinbase 0xb26f9666... Aestus
14391805 15 3420 1872 +1548 blockdaemon 0x857b0038... Ultra Sound
14392903 1 3255 1709 +1546 gateway.fmas_lido 0x88a53ec4... BloXroute Regulated
14395557 6 3313 1768 +1545 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14390724 0 3242 1698 +1544 blockdaemon_lido 0x851b00b1... BloXroute Max Profit
14394145 10 3358 1814 +1544 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14392822 1 3253 1709 +1544 blockdaemon Local Local
14390920 5 3299 1756 +1543 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14389434 6 3308 1768 +1540 revolut 0xb26f9666... Titan Relay
14392048 5 3294 1756 +1538 blockdaemon 0x8527d16c... Ultra Sound
14391743 5 3291 1756 +1535 coinbase 0xb67eaa5e... BloXroute Regulated
14390888 0 3232 1698 +1534 blockdaemon_lido 0x851b00b1... BloXroute Max Profit
14389339 5 3290 1756 +1534 gateway.fmas_lido 0xa230e2cf... BloXroute Max Profit
14391518 5 3285 1756 +1529 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14390525 5 3285 1756 +1529 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14389733 6 3294 1768 +1526 revolut 0x856b0004... Ultra Sound
14394719 6 3292 1768 +1524 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14393483 0 3222 1698 +1524 blockdaemon_lido 0x851b00b1... BloXroute Max Profit
14394241 0 3221 1698 +1523 blockdaemon Local Local
14391887 10 3333 1814 +1519 whale_0x8ebd 0x88a53ec4... BloXroute Max Profit
14391806 0 3215 1698 +1517 gateway.fmas_lido 0xb67eaa5e... BloXroute Regulated
14390841 2 3236 1721 +1515 figment 0xb67eaa5e... Titan Relay
14393735 12 3350 1838 +1512 blockdaemon_lido 0x8527d16c... Ultra Sound
14393827 1 3221 1709 +1512 whale_0xfd67 0xb67eaa5e... Titan Relay
14394286 3 3240 1733 +1507 whale_0x8ebd 0xb67eaa5e... BloXroute Max Profit
14391358 5 3260 1756 +1504 blockdaemon_lido 0x85fb0503... BloXroute Max Profit
14393177 10 3318 1814 +1504 whale_0x4b5e 0x8527d16c... Ultra Sound
14393720 1 3212 1709 +1503 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14395244 9 3304 1803 +1501 gateway.fmas_lido 0x850b00e0... Flashbots
14389257 8 3292 1791 +1501 gateway.fmas_lido 0xa230e2cf... BloXroute Max Profit
14395280 2 3222 1721 +1501 p2porg 0x850b00e0... BloXroute Regulated
14393372 1 3209 1709 +1500 whale_0xf273 0xb67eaa5e... Titan Relay
14391366 0 3196 1698 +1498 coinbase Local Local
14391995 5 3252 1756 +1496 gateway.fmas_lido 0x823e0146... Flashbots
14390759 1 3205 1709 +1496 stakingfacilities_lido 0x856b0004... BloXroute Max Profit
14391481 5 3251 1756 +1495 p2porg_lido 0x88a53ec4... BloXroute Max Profit
14393359 0 3191 1698 +1493 blockdaemon_lido 0x88a53ec4... BloXroute Regulated
14390862 2 3213 1721 +1492 revolut 0x856b0004... BloXroute Max Profit
14393258 0 3189 1698 +1491 whale_0x8914 0x851b00b1... Flashbots
14393493 2 3212 1721 +1491 p2porg_lido 0x850b00e0... BloXroute Max Profit
14389495 7 3270 1779 +1491 blockdaemon 0xb67eaa5e... BloXroute Regulated
14390267 7 3270 1779 +1491 blockdaemon 0xb67eaa5e... Ultra Sound
14395474 14 3351 1861 +1490 whale_0x8ebd 0x850b00e0... Flashbots
14389462 0 3187 1698 +1489 revolut 0xb26f9666... Titan Relay
14395580 18 3391 1907 +1484 0x850b00e0... BloXroute Max Profit
14392194 0 3180 1698 +1482 whale_0x4b5e 0x8527d16c... Ultra Sound
14392706 1 3191 1709 +1482 gateway.fmas_lido 0x823e0146... Flashbots
14393071 6 3249 1768 +1481 whale_0xfd67 0xb67eaa5e... BloXroute Regulated
14395366 0 3179 1698 +1481 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14396079 1 3190 1709 +1481 p2porg_lido 0x850b00e0... Flashbots
14389789 0 3178 1698 +1480 gateway.fmas_lido 0xa230e2cf... BloXroute Max Profit
14392843 5 3233 1756 +1477 coinbase 0x8db2a99d... BloXroute Max Profit
14390967 7 3252 1779 +1473 csm_operator166_lido Local Local
14393082 0 3169 1698 +1471 whale_0x8ebd 0x823e0146... Titan Relay
14393494 5 3226 1756 +1470 p2porg 0x850b00e0... BloXroute Regulated
14391364 7 3249 1779 +1470 gateway.fmas_lido 0x85fb0503... BloXroute Max Profit
14395736 0 3165 1698 +1467 whale_0xfd67 0xb67eaa5e... BloXroute Regulated
14390421 1 3173 1709 +1464 stader 0x823e0146... Flashbots
14391249 9 3264 1803 +1461 p2porg 0x850b00e0... BloXroute Regulated
14395685 2 3182 1721 +1461 whale_0x75ff 0xb67eaa5e... Titan Relay
14389204 7 3238 1779 +1459 whale_0xfd67 0x823e0146... BloXroute Max Profit
14392788 2 3177 1721 +1456 whale_0xfd67 0xb67eaa5e... Titan Relay
14396345 3 3187 1733 +1454 p2porg 0x850b00e0... Flashbots
14392253 12 3291 1838 +1453 revolut 0xb26f9666... Titan Relay
14393718 3 3183 1733 +1450 p2porg 0x850b00e0... Flashbots
14391485 1 3158 1709 +1449 p2porg 0x93b11bec... Flashbots
14395563 6 3216 1768 +1448 p2porg_lido 0x850b00e0... BloXroute Max Profit
14394228 4 3191 1744 +1447 p2porg 0x853b0078... Flashbots
14393229 3 3179 1733 +1446 whale_0x8ebd 0x850b00e0... Flashbots
14393116 6 3213 1768 +1445 kiln 0x8527d16c... Ultra Sound
14393040 0 3141 1698 +1443 whale_0xfd67 0xb67eaa5e... Titan Relay
14391403 5 3195 1756 +1439 whale_0x8914 0x85fb0503... BloXroute Regulated
14394095 5 3194 1756 +1438 whale_0x8914 0x88a53ec4... BloXroute Max Profit
14391535 0 3135 1698 +1437 whale_0x8ebd 0x88a53ec4... BloXroute Regulated
14394617 4 3181 1744 +1437 blockdaemon_lido 0xb26f9666... Titan Relay
14390637 9 3238 1803 +1435 kiln 0x88a53ec4... BloXroute Regulated
14395342 5 3188 1756 +1432 blockdaemon 0xb67eaa5e... BloXroute Max Profit
14396014 4 3176 1744 +1432 whale_0xfd67 0xb67eaa5e... Titan Relay
14394298 9 3234 1803 +1431 kiln 0x88a53ec4... BloXroute Max Profit
14392745 0 3128 1698 +1430 p2porg_lido 0x851b00b1... BloXroute Max Profit
14393711 2 3151 1721 +1430 p2porg_lido 0xb67eaa5e... BloXroute Max Profit
14390356 0 3127 1698 +1429 whale_0x8914 0x8db2a99d... Ultra Sound
14394769 0 3127 1698 +1429 p2porg 0x850b00e0... Flashbots
14392031 11 3255 1826 +1429 kraken 0xb26f9666... EthGas
14392288 6 3195 1768 +1427 figment 0xb26f9666... Titan Relay
14389584 3 3160 1733 +1427 p2porg_lido 0xb67eaa5e... BloXroute Max Profit
14390457 3 3160 1733 +1427 whale_0x8ebd 0x8db2a99d... Ultra Sound
14391520 0 3125 1698 +1427 p2porg_lido 0x88a53ec4... BloXroute Regulated
